<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<rte>
		<name>Day 3 Route from Flora to Albergo Silene</name>
		<rtept lat="46.556428" lon="11.755627">
			<ele>1538.866699</ele>
		</rtept>
		<rtept lat="46.416762" lon="11.208328">
			<ele>1361.933960</ele>
		</rtept>
		<rtept lat="46.259361" lon="10.584903">
			<ele>1876.497925</ele>
		</rtept>
		<rtept lat="46.343480" lon="10.487334">
			<ele>2616.920654</ele>
		</rtept>
		<rtept lat="46.466557" lon="10.371115">
			<ele>1198.643066</ele>
		</rtept>
	</rte>
</gpx>

